Description
Model | ICC400H |
Gross Volume (L) | 406 |
Exterior Dimensions in mm (w/d/h) | 1265 / 760 / 1100 |
Cooling System | Dynamic Fan Forced |
Defrosting | Auto |
Temperature Set Range | +2°C to +8°C |
Cabinet Finish | Stainless Steel |
Door / Lid | Stainless steel |
Working bench | Stainless Steel |
Self-closing door | Yes |
Type of Controller | Digital controller |
Temperature Display | External Digital |
Number Of Shelves / Adjustable Height | 1 per door / Yes |
Gastronorm Pan Size (bottom compartment) | GN 1/1 (each door) |
Gastronorm Pan Size (top compartment) | 12 x GN1/6 |
Castor Wheel | Yes, fitted |
Gross / Net Weight (kg) | 179 / 123 |
Refrigerant | R290 |
Frequency / Voltage | 50Hz / 220-240V |
Ambient Temperature | +16°C to +43°C |
Warranty | 36 months |
Reviews
There are no reviews yet.