Description
Model | CTD78 |
Gross Volume (L) | 86 |
Exterior Dimensions in mm (w/d/h) | 425 / 429 / 978 |
Energy Consumption in 24 Hours (KWh) | 1.9 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | +2°C to +12°C |
Cabinet Finish | Plastic / Glass |
Door / Lid | Glass |
Double Door | Yes (Front and Back) |
Type of Control | Electronic Digital |
Temperature Display | External Digital |
Number of Adjustable Shelf | 3 |
Shelf Material | Chrome |
Castors | No |
Internal light | Two vertical inner light |
Bottom Lightbox | No |
Handle | Yes |
Lock | Yes (Front and Back) |
Insulation | Double Glazed |
Gross / Net Weight (kg) | 39 / 36.5 |
Refrigerant | R600a |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +32°C |
Warranty | 24 months |
Colour Available | Black or White |
Reviews
There are no reviews yet.