Description
Model | SMC1600 |
Gross Volume (L) | 1665 |
Exterior Dimensions in mm (w/d/h) | 1875 / 740 /2100 |
Energy Consumption in 24 Hours (KWh) | 7.99 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | 0°C to 10°C |
Cabinet Finish | Steel – Black Colour |
Door | Double Layer Glass |
Self-closing door | Yes |
Liner material | Powder Coated Galvanized Steel |
Type of Control | Electronic Digital |
Temperature Display | Electronic Digital |
Number of Adjustable Shelf | 15 |
Shelf Material | Plastic Coated Steel |
Castors | Yes |
Internal light | LED |
Handle | Yes, Aluminum |
Lock | No |
Insulation thickness | 45mm |
Gross / Net Weight (kg) | 284 / 245 |
Refrigerant | R290 |
Power (W) | 842 |
Frequency / Voltage | 50 Hz / 220V |
Power Plug | 10A |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.