Description
Model | CDS215 |
Gross Volume (L) | 470 |
Exterior Dimensions in mm (w/d/h) | 1540 / 688 / 1200 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | 0°C to 12°C |
Glass type; | Double glazed, tempered |
External structure | Dark Grey Stainless Steel |
Door | Sliding Glass |
Type of Control | Electronic Digital |
Temperature Display | Electronic Digital |
Number of Shelf | 2 + 1 base |
Shelf Material | Glass |
Internal light | LED |
Castors | Yes, with 2 brakes |
Gross / Net Weight (kg) | 1230 / 182 |
Refrigerant | R290 |
Energy Consumption in 24 hrs (kWh) | 5.58 |
Power input / Rating | 480 W / 2.9 A |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +32°C |
Warranty | 12 months |
Reviews
There are no reviews yet.