Description
Model | CDR309 |
Gross Volume (L) | 390 |
Exterior Dimensions in mm (w/d/h) | 900 / 680 / 1404 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | +2°C to +6°C |
Glass type; | Double glazed, tempered |
External structure | Black Stainless Steel |
Door | Sliding Glass |
Type of Control | Electronic Digital |
Temperature Display | Electronic Digital |
Number of Shelf | 3 + 1 base |
Shelf Material | Glass |
Internal light | LED |
Castors | Yes, with 2 brakes |
Gross / Net Weight (kg) | 192 / 148 |
Refrigerant | R290 |
Energy Consumption in 24 hrs (kWh) | 7.105 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16C to +30C |
Warranty | 24 months |
Reviews
There are no reviews yet.