Description
Model | CDS309 |
Gross Volume (L) | 390 |
Exterior Dimensions in mm (w/d/h) | 940 / 688 / 1410 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | 0°C to 12°C |
Glass type; | Double glazed, tempered |
External structure | Dark Grey Stainless Steel |
Door | Sliding Glass |
Type of Control | Electronic Digital |
Temperature Display | Electronic Digital |
Number of Shelf | 3 + 1 base |
Shelf Material | Glass |
Internal light | LED |
Castors | Yes, with 2 brakes |
Gross / Net Weight (kg) | 190 / 162 |
Refrigerant | R290 |
Energy Consumption in 24 hrs (kWh) | 4.425 |
Power input / Rating | 460 W / 2.9 A |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +32°C |
Warranty | 12 months |
Reviews
There are no reviews yet.