Description
Model | CTD235 |
Gross Volume (L) | 235 |
Exterior Dimensions in mm (w/d/h) | 517 / 486 / 1840 |
Energy Consumption in 24 Hours (KWh) | 5.46 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | +2°C to +12°C |
Cabinet Finish | Plastic / Glass |
Door / Lid | Glass |
Type of Control | Electronic Digital |
Temperature Display | External Digital |
Number of Adjustable Shelf | 4 |
Shelf Material | Chrome |
Castors | Yes |
LED Light | Yes |
Bottom Lightbox | No |
Handle | Yes |
Lock | No |
Insulation | Double Glaze |
Gross / Net Weight (kg) | 80.5 / 76.4 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +32°C |
Warranty | 24 months |
Reviews
There are no reviews yet.