Description
Model | CTD280 |
Gross Volume (L) | 280 |
Exterior Dimensions in mm (w/d/h) | 515 / 485 / 1895 |
Energy Consumption in 24 Hours (KWh) | 3.28 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | +2°C to +12°C |
Cabinet Finish | Plastic / Glass |
Door / Lid | Glass |
Type of Control | Electronic Digital |
Temperature Display | External Digital |
Number of Adjustable Shelf | 4 |
Shelf Material | Plastic Coated Steel |
Castors | Yes |
LED Light | Yes, 2 corners |
Bottom Lightbox | No |
Handle | Yes |
Lock | No |
Insulation | Double Glaze |
Gross / Net Weight (kg) | 89 / 94.1 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +32°C |
Warranty | 24 months |
Reviews
There are no reviews yet.