Description
Model | DC1000P |
Gross Volume (L) | 1000 |
Exterior Dimensions in mm (w/d/h) | 1130 / 720 / 2020 |
Energy Consumption in 24 Hours (KWh) | 5.6 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | 0°C to 10°C |
Cabinet Finish | Steel White |
Door | Glass, Black Frame |
Self-closing door | Yes |
Liner material | Steel/ White |
Type of Control | Electronic Digital |
Temperature Display | Electronic Digital |
Number of Adjustable Shelf | 8 |
Shelf Material | White-coated Wire |
Castors | Yes |
Internal light | LED |
Light Box Panel on Top | Yes |
Handle | Yes |
Lock | Yes |
Gross / Net Weight (kg) | 175 / 155 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 230-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.