Description
Model | DC400P |
Gross Volume (L) | 400 |
Exterior Dimensions in mm (w/d/h) | 606 / 620 / 2000 |
Energy Consumption in 24 Hours (KWh) | 4 |
Cooling System | Dynamic Fan Forced |
Defrosting | Automatic |
Temperature Set Range | 0°C to 10°C |
Cabinet Finish | Steel White |
Door | Glass, Black Frame |
Self-closing door | Yes |
Liner material | White Steel |
Type of Control | Carel Digital Controller |
Temperature Display | External Digital |
Number of Adjustable Shelf | 4 |
Shelf Material | White-coated Wire |
Castors | Yes |
Internal light | LED |
Light Box Panel on Top | Yes |
Handle | Yes |
Lock | Yes |
Gross / Net Weight (kg) | 98 / 83 |
Refrigerant | R600a |
Frequency / Voltage | 50 Hz / 230-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.