Description
Model | ESS560H |
Gross Volume (L) | 488 |
Exterior Dimensions in mm (w/d/h) | 1655 / 740 / 850 |
Internal Dimensions in mm (w/d/h) | 1501 / 546 / 648 |
Energy Consumption in 24 hrs (kWh) | 3.1 |
Cooling System | Static |
Defrosting | Manual |
Temperature Range | ≤ -18ºC |
Cabinet Finish | White |
Door / Lid | Stainless steel |
Liner material | PCM Sheet |
Internal light | Yes |
Type of Control | Mechanical |
Temperature Display | Analog |
Number of Basket | 5 |
Basket Material | Painted Steel |
Castors | Rollers |
Handle | Supplied, not installed |
Lock | Integrated with handle |
Insulation thickness | 72 |
Gross / Net Weight (kg) | 87 / 72 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.