Description
Model | ESS660H |
Gross Volume (L) | 561 |
Exterior Dimensions in mm (w/d/h) | 1930 / 710 / 825 |
Internal Dimensions in mm (w/d/h) | 1783 / 523 / 654 |
Energy Consumption in 24 hrs (kWh) | 3.6 |
Cooling System | Static |
Defrosting | Manual |
Temperature Range | ≤ -18ºC |
Cabinet Finish | White |
Door / Lid | Stainless steel |
Liner material | PCM Sheet |
Internal light | Yes |
Type of Control | Mechanical |
Temperature Display | Analog |
Number of Basket | 6 |
Basket Material | Painted Steel |
Castors | Rollers |
Handle | Supplied, not installed |
Lock | Integrated with handle |
Insulation thickness | 72 |
Gross / Net Weight (kg) | 95 / 75 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.