Description
Model | ESS760H |
Gross Volume (L) | 662 |
Exterior Dimensions in mm (w/d/h) | 1945 / 797 / 825 |
Internal Dimensions in mm (w/d/h) | 1798 / 610 / 654 |
Energy Consumption in 24 hrs (kWh) | 3.7 |
Cooling System | Static |
Defrosting | Manual |
Temperature Range | ≤ -18ºC |
Cabinet Finish | White |
Door / Lid | Stainless steel |
Liner material | PCM Sheet |
Internal light | Yes |
Type of Control | Mechanical |
Temperature Display | Analog |
Number of Basket | 6 |
Basket Material | Painted Steel |
Castors | Rollers |
Handle | Supplied, not installed |
Lock | Integrated with handle |
Insulation thickness | 72 |
Gross / Net Weight (kg) | 98 / 78 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 24 months |
Reviews
There are no reviews yet.